Volume
The volume of a network is the number of edges it contains. In networks with multiple edges, the multiple edges are counted. In rating networks and signed networks, edge weights are ignored. The volume must not be confused with the size of a network, which is the number of nodes.
| Name | Category | Volume [edges] | Size [vertices] | Average degree [edges / vertex] |
| Highland tribes | Social | 5.800000 × 101 | 16 | 3.63 |
| Zachary karate club | Social | 7.800000 × 101 | 34 | 2.29 |
| Southern women | Interaction | 8.900000 × 101 | 32 | 4.94 |
| Adjective-noun relationships | Lexical | 4.250000 × 102 | 194 | 3.94 |
| Florida Ecosystem Wet | Physical | 2.106000 × 103 | 128 | 16.45 |
| Florida Ecosystem Dry | Physical | 2.137000 × 103 | 128 | 16.70 |
| Similarity | Co-occurrence | 3.050000 × 103 | 1,944 | 1.57 |
| Facebook friendship | Social | 4.127000 × 103 | 3,999 | 1.03 |
| Caenorhabditis elegans | Contact | 4.596000 × 103 | 453 | 10.15 |
| U. Rovira i Virgili | Communication | 5.451000 × 103 | 1,133 | 4.81 |
| US power grid | Physical | 6.594000 × 103 | 4,941 | 1.33 |
| Hamsterster | Social | 1.253400 × 104 | 1,858 | 6.75 |
| Route Views | Physical | 1.389500 × 104 | 6,474 | 2.15 |
| Hamsterster | Social | 1.663100 × 104 | 2,426 | 6.86 |
| Infectious | Contact | 1.729800 × 104 | 410 | 42.19 |
| Hypertext 2009 | Contact | 2.081800 × 104 | 113 | 184.23 |
| Prosper.com | Affiliation | 2.101700 × 104 | 7,595 | 3.19 |
| Pretty Good Privacy | Contact | 2.434000 × 104 | 10,680 | 2.28 |
| US airports | Physical | 2.823600 × 104 | 1,574 | 17.94 |
| Haggle | Contact | 2.824400 × 104 | 274 | 103.08 |
| OpenFlights | Physical | 3.050100 × 104 | 2,939 | 10.38 |
| UC Irvine forum | Interaction | 3.372000 × 104 | 1,421 | 37.51 |
| Prosper.com | Interaction | 3.537700 × 104 | 23,965 | 20.43 |
| DBLP | Reference | 4.979300 × 104 | 12,591 | 3.95 |
| Sexual escorts | Ratings | 5.063200 × 104 | 16,730 | 5.01 |
| Advogato | Social | 5.133200 × 104 | 6,551 | 7.84 |
| Spanish book | Lexical | 5.777200 × 104 | 12,643 | 4.57 |
| arXiv cond-mat | Authorship | 5.859500 × 104 | 38,741 | 3.50 |
| UC Irvine messages | Communication | 5.983500 × 104 | 1,899 | 31.51 |
| Filmtipset | Social | 8.741500 × 104 | 39,199 | 2.23 |
| Digg | Communication | 8.762700 × 104 | 30,398 | 2.88 |
| MovieLens ti | Folksonomy | 9.558000 × 104 | 24,129 | 5.78 |
| MovieLens ui | Folksonomy | 9.558000 × 104 | 11,610 | 23.84 |
| MovieLens ut | Folksonomy | 9.558000 × 104 | 20,537 | 23.84 |
| MovieLens 100k | Ratings | 1.000000 × 105 | 2,625 | 106.04 |
| CAIDA | Physical | 1.067620 × 105 | 26,475 | 4.03 |
| Wikipedia elections | Social | 1.070710 × 105 | 8,297 | 12.90 |
| Writers | Authorship | 1.223010 × 105 | 113,689 | 1.66 |
| Twitter Lists | Social | 1.288290 × 105 | 76,844 | 1.68 |
| Slashdot | Communication | 1.407780 × 105 | 51,083 | 2.76 |
| Gnutella | Physical | 1.478920 × 105 | 78,670 | 1.88 |
| Google.com internal | Reference | 1.712060 × 105 | 15,763 | 10.86 |
| Internet topology | Physical | 1.714030 × 105 | 34,761 | 4.93 |
| Producers | Authorship | 1.759880 × 105 | 161,289 | 3.99 |
| Occupation | Features | 1.916160 × 105 | 166,895 | 2.00 |
| Wikinews, French | Authorship | 1.936180 × 105 | 26,546 | 137.51 |
| Wikibooks, French | Authorship | 2.017270 × 105 | 30,997 | 69.95 |
| Record labels | Affiliation | 2.071660 × 105 | 169,272 | 1.37 |
| Brightkite | Social | 2.140780 × 105 | 58,228 | 3.68 |
| Location | Features | 2.211220 × 105 | 170,024 | 1.70 |
| Movies | Features | 2.297850 × 105 | 131,894 | 3.80 |
| GooglePlus | Social | 2.514360 × 105 | 102,371 | 2.46 |
| YouTube | Affiliation | 2.933600 × 105 | 124,325 | 3.11 |
| Edinburgh Associative Thesaurus | Lexical | 3.123420 × 105 | 23,219 | 13.45 |
| arXiv hep-th | Reference | 3.528070 × 105 | 48,239 | 7.31 |
| arXiv hep-th (KDD Cup) | Reference | 3.528070 × 105 | 27,770 | 12.70 |
| Genre | Features | 3.950040 × 105 | 235,864 | 1.73 |
| arXiv astro-ph | Contact | 3.961600 × 105 | 37,544 | 10.55 |
| EU institution | Communication | 4.200450 × 105 | 300,069 | 1.40 |
| arXiv hep-ph | Reference | 4.215780 × 105 | 60,388 | 6.98 |
| Github | Authorship | 4.402370 × 105 | 177,386 | 7.79 |
| Slashdot Zoo | Social | 5.155810 × 105 | 79,120 | 6.52 |
| Teams | Affiliation | 5.326380 × 105 | 138,652 | 4.73 |
| Wikiquote, English | Authorship | 5.492100 × 105 | 116,363 | 25.42 |
| Countries | Affiliation | 5.575870 × 105 | 512,781 | 1.09 |
| WordNet | Lexical | 6.438630 × 105 | 144,511 | 4.46 |
| WikiSigned | Social | 7.403970 × 105 | 138,592 | 5.34 |
| Twitter (ICWSM) | Social | 8.354230 × 105 | 465,017 | 1.80 |
| Epinions | Social | 8.413720 × 105 | 131,828 | 6.38 |
| Communication | 8.769930 × 105 | 63,891 | 13.73 | |
| Wikinews, English | Authorship | 9.014160 × 105 | 173,772 | 83.74 |
| Gowalla | Social | 9.503270 × 105 | 196,591 | 4.83 |
| Reuters-21578 | Text | 9.784460 × 105 | 60,234 | 45.39 |
| MovieLens 1M | Ratings | 1.000209 × 106 | 9,746 | 165.60 |
| WordNet (mixed) | Lexical | 1.043557 × 106 | 464,853 | 2.24 |
| Reality Mining | Contact | 1.086404 × 106 | 96 | 11,316.71 |
| Enron | Communication | 1.148072 × 106 | 87,273 | 13.15 |
| Wikibooks, English | Authorship | 1.164576 × 106 | 167,525 | 35.74 |
| Wiktionary, German | Authorship | 1.229501 × 106 | 151,982 | 211.11 |
| Filmtipset | Interaction | 1.266753 × 106 | 75,360 | 42.90 |
| Stack Overflow | Ratings | 1.302439 × 106 | 641,876 | 2.39 |
| Notre Dame | Reference | 1.497134 × 106 | 463,670 | 3.23 |
| World Wide Web | Reference | 1.497135 × 106 | 325,729 | 4.60 |
| Facebook (WOSN) | Social | 1.545686 × 106 | 63,731 | 24.25 |
| Wikipedia, Simple English (dynamic) | Reference | 1.627472 × 106 | 100,312 | 16.22 |
| CiteSeer | Reference | 1.764929 × 106 | 723,131 | 2.44 |
| vi.sualize.us ti | Folksonomy | 2.298816 × 106 | 577,437 | 28.02 |
| vi.sualize.us ui | Folksonomy | 2.298816 × 106 | 512,524 | 134.26 |
| vi.sualize.us ut | Folksonomy | 2.298816 × 106 | 99,157 | 134.26 |
| Stanford | Reference | 2.312497 × 106 | 543,319 | 4.26 |
| Flickr | Co-occurrence | 2.316948 × 106 | 105,938 | 21.87 |
| CiteULike ti | Folksonomy | 2.411819 × 106 | 885,046 | 15.74 |
| CiteULike ui | Folksonomy | 2.411819 × 106 | 754,484 | 106.18 |
| CiteULike ut | Folksonomy | 2.411819 × 106 | 175,992 | 106.18 |
| BibSonomy ti | Folksonomy | 2.555080 × 106 | 975,963 | 12.48 |
| BibSonomy ui | Folksonomy | 2.555080 × 106 | 777,084 | 440.99 |
| BibSonomy ut | Folksonomy | 2.555080 × 106 | 210,467 | 440.99 |
| Twitter ti | Folksonomy | 2.635885 × 106 | 1,502,611 | 9.74 |
| Wikipedia, English | Text | 2.941902 × 106 | 276,739 | 1,058.24 |
| Wikipedia conflict | Social | 2.985790 × 106 | 118,100 | 25.28 |
| Pennsylvania | Physical | 3.083796 × 106 | 1,088,092 | 2.83 |
| Baidu | Reference | 3.284387 × 106 | 415,641 | 7.90 |
| WebUni Magdeburg | Text | 3.312112 × 106 | 206,350 | 534.04 |
| Amazon | Contact | 3.387388 × 106 | 805,751 | 4.20 |
| Wikipedia, English | Features | 3.795796 × 106 | 2,036,440 | 2.05 |
| Texas | Physical | 3.843320 × 106 | 2,759,834 | 1.39 |
| Discogs label–genre | Features | 4.147665 × 106 | 270,786 | 15.32 |
| Twitter ut | Folksonomy | 4.664605 × 106 | 705,632 | 26.62 |
| Wikipedia, English | Communication | 5.021410 × 106 | 2,516,783 | 2.00 |
| Reference | 5.105039 × 106 | 1,453,999 | 3.51 | |
| Discogs label–style | Features | 5.255950 × 106 | 244,147 | 21.56 |
| Catster | Social | 5.449275 × 106 | 149,700 | 36.40 |
| California | Physical | 5.533214 × 106 | 3,930,412 | 1.41 |
| Amazon ratings | Ratings | 5.838041 × 106 | 3,376,972 | 2.72 |
| DBLP | Authorship | 6.651962 × 106 | 4,337,293 | 5.72 |
| Wiktionary, French | Authorship | 7.399298 × 106 | 1,912,264 | 1,474.85 |
| DBpedia | Semantic | 7.494124 × 106 | 2,152,642 | 3.48 |
| Berkeley/Stanford | Reference | 7.600595 × 106 | 1,297,580 | 5.86 |
| TREC WT10g | Reference | 8.063026 × 106 | 1,601,787 | 5.03 |
| Flickr | Affiliation | 8.545307 × 106 | 499,610 | 21.58 |
| Dogster | Social | 8.546581 × 106 | 426,820 | 20.02 |
| Wiktionary, English | Authorship | 8.998641 × 106 | 2,133,892 | 306.62 |
| Wikipedia, Chinese | Reference | 9.359108 × 106 | 1,930,275 | 4.85 |
| MovieLens 10M | Ratings | 1.000005 × 107 | 80,555 | 143.11 |
| Skitter | Physical | 1.109530 × 107 | 1,696,415 | 6.54 |
| arXiv hep-th | Contact | 1.120937 × 107 | 22,908 | 489.32 |
| Twitter ui | Folksonomy | 1.265661 × 107 | 9,374,206 | 51.76 |
| arXiv hep-ph | Contact | 1.273010 × 107 | 28,093 | 453.14 |
| Contact | 1.288706 × 107 | 2,919,613 | 4.41 | |
| Epinions | Ratings | 1.366832 × 107 | 876,252 | 113.44 |
| Discogs | Affiliation | 1.441466 × 107 | 2,025,594 | 8.21 |
| DBLP | Contact | 1.470376 × 107 | 1,103,412 | 13.33 |
| Hudong | Reference | 1.486948 × 107 | 1,984,484 | 7.49 |
| Catster/Dogster | Social | 1.570534 × 107 | 624,127 | 25.16 |
| US patents | Reference | 1.652244 × 107 | 3,774,768 | 4.38 |
| Libimseti.cz | Social | 1.735935 × 107 | 220,970 | 78.56 |
| Baidu | Reference | 1.779484 × 107 | 2,141,300 | 8.31 |
| YouTube | Social | 1.852410 × 107 | 3,223,643 | 5.75 |
| Hudong | Reference | 1.885524 × 107 | 2,452,715 | 7.69 |
| Discogs artist–genre | Features | 1.903389 × 107 | 1,754,838 | 10.85 |
| Last.fm band | Interaction | 1.915087 × 107 | 175,069 | 19,305.31 |
| Last.fm song | Interaction | 1.915087 × 107 | 1,085,612 | 19,305.31 |
| Filmtipset | Ratings | 1.955422 × 107 | 144,671 | 242.96 |
| Wikipedia, Dutch (dynamic) | Reference | 2.007056 × 107 | 1,039,252 | 19.31 |
| Discogs artist–style | Features | 2.408558 × 107 | 1,618,326 | 14.89 |
| Wikipedia, Polish (dynamic) | Reference | 2.502621 × 107 | 1,033,050 | 24.23 |
| Wikipedia, Italian | Authorship | 2.624122 × 107 | 2,393,568 | 190.58 |
| Wikipedia, Spanish | Authorship | 2.701151 × 107 | 3,288,398 | 80.55 |
| Flickr | Social | 3.314002 × 107 | 2,302,925 | 14.39 |
| Wikipedia, Italian (dynamic) | Reference | 3.482628 × 107 | 1,204,009 | 28.93 |
| Wikipedia, English | Reference | 3.995314 × 107 | 1,870,709 | 21.36 |
| Wikipedia, French | Authorship | 4.616836 × 107 | 4,310,551 | 160.15 |
| Wikipedia Links, Polish | Reference | 5.040836 × 107 | 1,699,752 | 29.66 |
| Wikipedia Links, Portuguese | Reference | 5.510270 × 107 | 2,910,050 | 18.94 |
| Wikipedia, German | Authorship | 5.732378 × 107 | 3,620,990 | 134.61 |
| Wikipedia, French (dynamic) | Reference | 5.900883 × 107 | 2,212,682 | 26.67 |
| Reuters | Text | 6.056973 × 107 | 1,065,176 | 77.53 |
| Wikipedia Links, Japanese | Reference | 6.627697 × 107 | 2,179,542 | 30.41 |
| LiveJournal | Social | 6.899377 × 107 | 8,797,692 | 7.84 |
| Wikipedia Links, Russian | Reference | 7.202914 × 107 | 2,938,422 | 24.51 |
| Wikipedia Links, German | Reference | 7.512681 × 107 | 3,930,109 | 19.12 |
| TREC (Disks 4–5) | Text | 8.362940 × 107 | 1,729,302 | 150.39 |
| Wikipedia, German (dynamic) | Reference | 8.633788 × 107 | 2,166,669 | 39.85 |
| Facebook (INFOCOM) | Social | 9.252202 × 107 | 59,216,214 | 1.56 |
| Netflix | Ratings | 1.004805 × 108 | 497,959 | 209.25 |
| Wikipedia Links, Italian | Reference | 1.046730 × 108 | 2,936,413 | 35.65 |
| LiveJournal | Affiliation | 1.123074 × 108 | 10,690,276 | 35.08 |
| Wikipedia Links, French | Reference | 1.131223 × 108 | 5,115,915 | 22.11 |
| Orkut | Social | 1.171851 × 108 | 3,072,441 | 38.14 |
| Wikipedia, English | Reference | 1.301663 × 108 | 15,172,739 | 8.58 |
| Yahoo Songs | Ratings | 2.568042 × 108 | 1,625,951 | 256.55 |
| Wikipedia, English | Authorship | 2.667696 × 108 | 25,323,882 | 69.84 |
| Delicious ti | Folksonomy | 3.012542 × 108 | 33,792,611 | 8.92 |
| Delicious ui | Folksonomy | 3.012542 × 108 | 834,679 | 361.61 |
| Delicious ut | Folksonomy | 3.012542 × 108 | 5,368,293 | 361.61 |
| Orkut | Affiliation | 3.270375 × 108 | 11,514,053 | 117.50 |
| Wikipedia Links, English | Reference | 6.010383 × 108 | 27,154,798 | 22.13 |
| Social | 1.468365 × 109 | 41,652,230 | 35.25 | |
| Twitter (MPI) | Social | 1.963264 × 109 | 52,579,682 | 37.34 |
