Occupation
About this network
This is the bipartite occupation network of DBpedia. It contains persons and occupations as nodes, and an edge denotes that a person has an occupation. The edges correspond to the <http://dbpedia.org/ontology/occupation> relationships in DBpedia.
Network info
| Code | OC |
| Category | Features |
| Data source | http://wiki.dbpedia.org/Downloads |
| Description | Person–occupation association |
| Format | |
| Edge weights | |
| Size | 166,895 = 95,614 + 71,281 vertices |
| Volume | 191,616 edges |
| Average degree (overall) | 2.30 edges / vertex |
| Average degree (left) | 2.00 edges / vertex |
| Average degree (right) | 2.69 edges / vertex |
| Maximum degree | 15,679 edges |
| Fill | 2.805283 × 10−5 edges / vertex2 |
| Largest connected component | 112,025 = 69,860 + 42,165 vertices |
| Algebraic connectivity | 3.487727 × 10−3 |
| Spectral norm | 130.07 |
| Diameter | 22 edges |
| 90-percentile effective diameter | 6.77 edges |
| Median shortest path length | 5 edges |
| Mean shortest path length | 5.18 edges |
| Gini coefficient | 47.02% |
Downloads
| TSV File: |
|
| Extraction code: |

















